This is a documentation for Board Game Arena: play board games online !
Gamehelptickettoride: Difference between revisions
Zorrowwpwp (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Goal == | |||
Score the highest number of points. | Score the highest number of points. | ||
== Starting The Game == | |||
Starting the game: | Starting the game: | ||
Line 9: | Line 11: | ||
3)After selecting your cards, 5 train cards will be dealt in a row face up. | 3)After selecting your cards, 5 train cards will be dealt in a row face up. | ||
== Turn Overview == | |||
Play only one of the following actions: | Play only one of the following actions: | ||
1)take 2 train car cards: take 2 from the deck; take two face up cards; or take only 1 locomotive train car card from the face up cards. | 1)take 2 train car cards: take 2 from the deck; take two face up cards; or take only 1 locomotive train car card from the face up cards. | ||
Line 17: | Line 20: | ||
3)Take more destination cards: If you want more destination cards, take three from the deck, and choose at least one to keep. | 3)Take more destination cards: If you want more destination cards, take three from the deck, and choose at least one to keep. | ||
End | == End Of Game == | ||
1)The last round is triggered when 1 player has only 0-2 train cars left, each player (including the player who triggered the game end) gets a turn, then | 1)The last round is triggered when 1 player has only 0-2 train cars left, each player (including the player who triggered the game end) gets a turn, then | ||
scoring begins. | scoring begins. | ||
2)First, You will gain/lose points according to how many destination cards you completed and The player with the longest non-repeating series of routes | 2)First, You will gain/lose points according to how many destination cards you completed and The player with the longest non-repeating series of routes | ||
gains 10 points. The player with the most points wins! | gains 10 points. The player with the most points wins! |
Revision as of 21:35, 3 October 2022
Goal
Score the highest number of points.
Starting The Game
Starting the game: 1)Each player gets four cards from the train car card deck. 2)Each player has to select at least 2 destination cards in secret. Choses them wisely, as you will have to claim enough routes to connect the two cities.
The numbers assigned to the cards are the number of points you will gain at the end of the game. If you don't complete the destination card by then, you will lose the same amount of points.
3)After selecting your cards, 5 train cards will be dealt in a row face up.
Turn Overview
Play only one of the following actions:
1)take 2 train car cards: take 2 from the deck; take two face up cards; or take only 1 locomotive train car card from the face up cards. 2)Claim a route: A route is a trail from one city to another. To claim a trail, you have to have the same colored train car card as shown (gray color is any 1 color you like) and enough cards for each car shown. You can add locomotives as a wild card. When claiming a route, place your cars on the route. the more lengthy a route, the more points it will give you. 3)Take more destination cards: If you want more destination cards, take three from the deck, and choose at least one to keep.
End Of Game
1)The last round is triggered when 1 player has only 0-2 train cars left, each player (including the player who triggered the game end) gets a turn, then
scoring begins.
2)First, You will gain/lose points according to how many destination cards you completed and The player with the longest non-repeating series of routes
gains 10 points. The player with the most points wins!