This is a documentation for Board Game Arena: play board games online !
Gamehelplocomomo: Difference between revisions
No edit summary |
|||
Line 15: | Line 15: | ||
1) 1 - 5 <strong>different</strong> animal species in the same row scores <strong>1, 2, 5, 9, 14</strong> points, respectively. | 1) 1 - 5 <strong>different</strong> animal species in the same row scores <strong>1, 2, 5, 9, 14</strong> points, respectively. | ||
2) 1 - 5 < | 2) 1 - 5 <strong>same</strong> species in the same row scores <strong>1, 2, 5, 9, 14</strong> points, respectively. | ||
3) < | 3) <strong>3</strong> points for each <strong>vertical</strong> pair of animals stacked immediately above and below each other. | ||
4) < | 4) <strong>4</strong> extra points for each additional matching animal <strong>below the pair</strong>. | ||
5) < | 5) <strong>5</strong> points for each column or rows filled with same color tokens. |
Revision as of 07:52, 26 January 2022
Quick Movement Guide
Rabbit moves one area clockwise.
Leopard moves one area anticlockwise.
Eagle moves one area diagonally.
Bear stays in its initial area.
Duck movies clockwise to the next area containing at least one other duck. If there are no other duck on the forest board, it stays in its initial area.
Quick Scoring Guide
1) 1 - 5 different animal species in the same row scores 1, 2, 5, 9, 14 points, respectively.
2) 1 - 5 same species in the same row scores 1, 2, 5, 9, 14 points, respectively.
3) 3 points for each vertical pair of animals stacked immediately above and below each other.
4) 4 extra points for each additional matching animal below the pair.
5) 5 points for each column or rows filled with same color tokens.