This is a documentation for Board Game Arena: play board games online !
Gamehelptickettoride: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
== Object Of The Game == | |||
== | |||
The object of the game is to score the highest number of total points. Points can be scored by: | |||
* Claiming a Route between two adjacent cities on the map; | |||
* Successfully completing a Continuous Path of routes between two cities listed on your Destination Tickets; | |||
* Completing the Longest Continuous Path of routes. | |||
Points are lost if you do not successfully complete the routes given on the Destination Tickets you kept. | |||
== Starting The Game == | == Starting The Game == | ||
# Each player gets four cards from the train car card deck. | # Each player gets four cards from the train car card deck. | ||
# Each player is dealt three destination cards and must select at least two to keep. | # Each player is dealt three destination cards and must select at least two to keep. Players keep their Destination Tickets secret until the end of the game. The numbers assigned to the cards are the number of points you will gain at the end of the game. If you don't complete the destination card by then, you will lose the same amount of points. | ||
# After selecting your cards, 5 train cards will be dealt in a row face up into the draw area | # After selecting your cards, 5 train cards will be dealt in a row face up into the draw area. (Note these are visible as tiny cards below the draw area while all players select their destination tickets.) | ||
== Turn Overview == | == Turn Overview == | ||
Line 13: | Line 19: | ||
Play only one of the following actions: | Play only one of the following actions: | ||
* '''Draw train cards.''' take 2 in any combination from the deck or the face up cards; or take only 1 locomotive (rainbow colored / wild) card from the face up cards. There is no hand size limit. | * '''Draw train cards.''' take 2 in any combination from the deck or the face up cards; or take only 1 locomotive (rainbow colored / wild) card from the face up cards. There is no hand size limit. | ||
* '''Claim a route.''' A route is a rail line from one city to another. To claim a route, you must have the same colored train car card as shown on the map (gray represents any 1 color you like) and enough cards for each car shown on the map. You may use one or more locomotives cards as wild cards. To claim a route, click on the route on the map. The longer the route, the more points you will score, as shown in below. '''''Important Note''''': In 2 or 3 player games, only one of the | * '''Claim a route.''' A route is a rail line from one city to another. To claim a route, you must have the same colored train car card as shown on the map (gray represents any 1 color you like) and enough cards for each car shown on the map. You may use one or more locomotives cards as wild cards. To claim a route, click on the route on the map. The longer the route, the more points you will score, as shown in below. '''''Important Note''''': In 2 or 3 player games, only one of the Double Routes can be used. A player can claim either of the two routes between cities, but the other route is then closed to other players. | ||
* ''' | * '''Draw Destination Tickets.''' Draw 3 new cards and keep at least one. | ||
== | == Train Car Cards == | ||
110 Train Car Cards: | |||
<div style="columns:8rem;white-space:preserve nowrap;">{{car|14|c=linear-gradient(to right,#d77,#fdf,#77d,#7d7,#d70,#dd7)}} multi-color | |||
*- | |||
*- | {{car|12|c=#f77}} red | ||
*- If | {{car|12|c=#f70}} orange | ||
*- | |||
{{car|12|c=#ff7}} yellow | |||
{{car|12|c=#7f7}} green | |||
{{car|12|c=#44f|w=}} blue | |||
{{car|12|c=#fdf}} purple | |||
{{car|12|c=#eee}} white | |||
{{car|12|c=#444|w=}} black | |||
</div> | |||
*- Some routes require a specific color set. | |||
*- Multi-color locomotives can be part of any color set. | |||
*- Face-up locomotives may only be taken as the first draw, and a second card cannot be drawn. | |||
*- If three or more face-up cards are multi-color locomotives, all face-up cards are immediately discarded and new face-up cards replace them (up to a maximum of three times consecutively). | |||
*- If the deck is empty, the discards are reshuffled into a new draw pile deck. | |||
== Destination Tickets == | == Destination Tickets == | ||
* There are 30 total Destination Tickets, which are kept hidden until the end of the game. | * There are 30 total Destination Tickets, which are kept hidden until the end of the game. | ||
* If a player successfully completes a series of routes that connect the two cities, they will add the amount of points indicated on the Destination Ticket to their point totals at the end of the game. | * If a player successfully completes a series of routes that connect the two cities, they will ''add'' the amount of points indicated on the Destination Ticket to their point totals at the end of the game. | ||
* If they do not successfully connect the two cities, they | * If they do not successfully connect the two cities, they ''deduct'' the amount of points indicated. | ||
* Destination Tickets are kept secret from other players until the game’s final scoring. | * Destination Tickets are kept secret from other players until the game’s final scoring. | ||
== Route | == Route Scoring == | ||
When | When a player claims a route, they immediately score the number of points indicated for the length of the route just claimed. | ||
{| class="wikitable" | {|class="wikitable" style="width:auto;" border="2" | ||
! Route Length !! Points Scored | |||
|- | |- | ||
|1 | | 1 <span style="font-size:2rem;line-height:0.8;">🚃</span> || 1 | ||
|1 | |||
|- | |- | ||
|2 | | 2 <span style="font-size:2rem;line-height:0.8;">🚃🚃</span> || 2 | ||
|2 | |||
|- | |- | ||
|3 | | 3 <span style="font-size:2rem;line-height:0.8;">🚃🚃🚃</span> || 4 | ||
|4 | |||
|- | |- | ||
|4 | | 4 <span style="font-size:2rem;line-height:0.8;">🚃🚃🚃🚃</span> || 7 | ||
|7 | |||
|- | |- | ||
|5 | | 5 <span style="font-size:2rem;line-height:0.8;">🚃🚃🚃🚃🚃</span> || 10 | ||
|10 | |||
|- | |- | ||
|6 | | 6 <span style="font-size:2rem;line-height:0.8;">🚃🚃🚃🚃🚃🚃</span> || 15 | ||
|15 | |||
|} | |} | ||
== End Of Game == | == End Of Game == | ||
# The last round is triggered as soon as any player has 2 or fewer train cars left. Each player (including the player who triggered the game end) gets | # The last round is triggered as soon as any player has 2 or fewer train cars left. Each player (including the player who triggered the game end) gets one final turn; then, scoring begins. | ||
# Each player then gains (or loses) points according to how many | # Each player then gains (or loses) points according to how many Destination Tickets they completed (or failed to complete). | ||
# The player(s) with the longest continuous path of train cars on the map gains 10 points for having the longest route. | # The player(s) with the longest continuous path of train cars on the map gains 10 points for having the longest route. | ||
# The player with the most points wins! | # The player with the most points wins! | ||
# | |||
# | === Tiebreaks === | ||
# Most completed destination tickets | |||
# Longest continuous route | |||
== Expansions == | |||
'''1910''' | |||
* Standard rules, but only use new 1910 tickets | |||
* Longest Route end game bonus replaced with Globetrotter (most completed tickets) | |||
'''Mega''' | |||
* Both Longest route AND Globetrotter played | |||
* Both base game tickets AND 1910 tickets are used (69 total tickets) | |||
* Game start: Deal 5 tickets and keep at least 3 | |||
* Draw Destination tickets: Draw 4 keep at least 1 | |||
'''Cities''' | |||
* Destination tickets contain at least one Big City (Chicago, Dallas, Houston, Los Angeles, Miami, New York and Seattle). 35 total tickets. | |||
* Game start: Deal 4 tickets and keep at least 2 | |||
* Draw Destination tickets: Draw 4 keep at least 1 | |||
* No end game bonus card |
Latest revision as of 07:14, 23 March 2024
Object Of The Game
The object of the game is to score the highest number of total points. Points can be scored by:
- Claiming a Route between two adjacent cities on the map;
- Successfully completing a Continuous Path of routes between two cities listed on your Destination Tickets;
- Completing the Longest Continuous Path of routes.
Points are lost if you do not successfully complete the routes given on the Destination Tickets you kept.
Starting The Game
- Each player gets four cards from the train car card deck.
- Each player is dealt three destination cards and must select at least two to keep. Players keep their Destination Tickets secret until the end of the game. The numbers assigned to the cards are the number of points you will gain at the end of the game. If you don't complete the destination card by then, you will lose the same amount of points.
- After selecting your cards, 5 train cards will be dealt in a row face up into the draw area. (Note these are visible as tiny cards below the draw area while all players select their destination tickets.)
Turn Overview
Play only one of the following actions:
- Draw train cards. take 2 in any combination from the deck or the face up cards; or take only 1 locomotive (rainbow colored / wild) card from the face up cards. There is no hand size limit.
- Claim a route. A route is a rail line from one city to another. To claim a route, you must have the same colored train car card as shown on the map (gray represents any 1 color you like) and enough cards for each car shown on the map. You may use one or more locomotives cards as wild cards. To claim a route, click on the route on the map. The longer the route, the more points you will score, as shown in below. Important Note: In 2 or 3 player games, only one of the Double Routes can be used. A player can claim either of the two routes between cities, but the other route is then closed to other players.
- Draw Destination Tickets. Draw 3 new cards and keep at least one.
Train Car Cards
110 Train Car Cards:
14 multi-color
12 red
12 orange
12 yellow
12 green
12 blue
12 purple
12 white
12 black
- - Some routes require a specific color set.
- - Multi-color locomotives can be part of any color set.
- - Face-up locomotives may only be taken as the first draw, and a second card cannot be drawn.
- - If three or more face-up cards are multi-color locomotives, all face-up cards are immediately discarded and new face-up cards replace them (up to a maximum of three times consecutively).
- - If the deck is empty, the discards are reshuffled into a new draw pile deck.
Destination Tickets
- There are 30 total Destination Tickets, which are kept hidden until the end of the game.
- If a player successfully completes a series of routes that connect the two cities, they will add the amount of points indicated on the Destination Ticket to their point totals at the end of the game.
- If they do not successfully connect the two cities, they deduct the amount of points indicated.
- Destination Tickets are kept secret from other players until the game’s final scoring.
Route Scoring
When a player claims a route, they immediately score the number of points indicated for the length of the route just claimed.
Route Length | Points Scored |
---|---|
1 🚃 | 1 |
2 🚃🚃 | 2 |
3 🚃🚃🚃 | 4 |
4 🚃🚃🚃🚃 | 7 |
5 🚃🚃🚃🚃🚃 | 10 |
6 🚃🚃🚃🚃🚃🚃 | 15 |
End Of Game
- The last round is triggered as soon as any player has 2 or fewer train cars left. Each player (including the player who triggered the game end) gets one final turn; then, scoring begins.
- Each player then gains (or loses) points according to how many Destination Tickets they completed (or failed to complete).
- The player(s) with the longest continuous path of train cars on the map gains 10 points for having the longest route.
- The player with the most points wins!
Tiebreaks
- Most completed destination tickets
- Longest continuous route
Expansions
1910
- Standard rules, but only use new 1910 tickets
- Longest Route end game bonus replaced with Globetrotter (most completed tickets)
Mega
- Both Longest route AND Globetrotter played
- Both base game tickets AND 1910 tickets are used (69 total tickets)
- Game start: Deal 5 tickets and keep at least 3
- Draw Destination tickets: Draw 4 keep at least 1
Cities
- Destination tickets contain at least one Big City (Chicago, Dallas, Houston, Los Angeles, Miami, New York and Seattle). 35 total tickets.
- Game start: Deal 4 tickets and keep at least 2
- Draw Destination tickets: Draw 4 keep at least 1
- No end game bonus card